Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 90L - 1000 L |
| Voltage | 230V |
| Brand | Ohmkar Equipments |
| Material | SS and MS |
| Usage/Application | Pharma Companies, Labs |
| Country of Origin | Made in India |
Product Details:
| Humidity Range | 20% to 95% RH |
| Temperature Range | 0 to 60°C |
| Controller Type | PID |
| Power Supply | 230 V AC |
| Inner Chamber Material | SS 304 |
| MATERIAL | SS |
| Voltage | 230 V AC |
| Frequency | 50 Hz |
| Material Grade | SS 304 |
| Phase | 1 |
| Usage | Laboratory |
| Capacity | 22 L, 27 L, 42 L, 50 L |
| Product Type | Portable |
Product Details:
| Internal Volume | 100 L |
| Stability Zone | 40°C / 75% RH |
| Controller Type | Microprocessor |
| Inner Chamber Material | SS 304 |
| Shelves Supplied | 2 Shelves |
| Temperature Range | 10 To 50 Degree C |
| Humidity Range | 40% TO 95% |
| Brand | Ohmkar |
| Chamber Type | PID/PLC |
| Voltage | 230 VAC |
| Frequency | 50 Hz |
| Phase | 1 |
| Application | Laboratory |
| Capacity | 50 - 200 L |
Product Details:
| Internal Volume | 600 L |
| Humidity Range | 40% to 95% RH |
| Temperature Range | 10 to 60°C |
| Controller Type | PID |
| Power Supply | 230 V AC |
| Inner Chamber Material | SS 304 |
| Brand | Ohmkar |
| Control System | PID/PLC |
| Wheels | PU Castor Wheels |
| Sensor | PT 100 |
| Capacity | 90 to 150 L |
| Material | SS |
| Finishing Type | MS Coating |
| Material Grade | SS 304 |
| Accurate Measurement Resolution | 0.1 degree C and 0.1% RH |
| Usage | Laboratory |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Internal Volume | 150 L |
| Humidity Range | 40% to 95% RH |
| Controller Type | PID |
| Power Supply | 230 V AC |
| Brand | Ohmkar Equipments |
| Country of Origin | Made in India |
| Temperature Range | 10 - 60, 40% to 90 % RH |
| Capacity | 90 L- 1000 L |
| Warranty | 1 Year |
| Usage | Industrial & labs |
Product Details:
| Internal Volume | 100 L |
| Temperature Range | 10 to 60°C |
| Stability Zone | 40°C / 75% RH |
| Capacity | 90 L TO 1000 L |
| Humidity Range | 40% to 90% RH |
| Controller Type | PID Digital |
| Brand | Ohmkar Equipments |
| Material | Stainless Steel 304 |
| Inner Chamber Material | SS 304 |
| Voltage | 230 VAC |
| Display Type | Digital |
| Usage/Application | Pharma |
|
Interior body made of Stainless Steel 304 & Exterior body made of Stainless Steel 304. |
|
Combined light exposure or individual light exposure should be cut of manually |
Product Details:
| Internal Volume | 600 L |
| Capacity | 90 to 500 L |
| Temperature Range | 10 C To 60 degree C |
| Stability Zone | 40°C / 75% RH |
| Humidity Range | 40%RH To 95%RH |
| Controller Type | HMI Touch |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Chamber | PLC |
| Cooling | Motor |
| Phase | 1 |
| Voltage | 230 VAC |
| Frequency | 50 Hz |
| Display | Digital |
| Power Source | Electric |
| Brand | Ohmkar |
| Display Type | 4.3 Inch Digital Display |
Product Details:
| Internal Volume | 100 L |
| Temperature Range | 15 C To 50 degree C |
| Stability Zone | 40°C / 75% RH |
| Capacity | 90 to 1000 L |
| Humidity Range | 40%RH To 80% |
| Controller Type | PID Digital |
| Brand | Ohmkar |
| Material | SS |
| Automation Grade | Automatic |
| Phase | Single |
| Voltage | 230 V AC |
| Frequency | 50 Hz |
| Usage/Application | Hospital |
| Air Circulation | Forced air circulation for uniform temperature & humidity |
| Lighting System | Exposure of cool white florescent tube light for 1.2 mil Lux hours and UV-A light for 200 watt hours |
| Control System | PID |
| Insulation | 70 mm Puff |
| Warranty | 1 year |
| Material Grade | SS 304 |
Product Details:
| Internal Volume | 80 L |
| Humidity Range | 40% to 95% RH |
| Temperature Range | 10 to 60°C |
| Controller Type | Microprocessor |
| Country of Origin | Made in India |
| Power Supply | 230 VAC |
| Construction | Inner SS 304 Outer Mild Steel |
| Range | Temp 10C To 60C & Humidity 40% RH To 90% RH |
| Controller | Digital |
| Compressor | Emerson |
| Insulation | Puff |
| Air Circulation | Forced air circulation for uniform temperature & humidity. |
| Trays | Perforated SS 304 |
| Wheels | PU Caster |
| Warranty | 1 Year |
| Delivery | 2 Week |
Interior SS 304/316 & Exterior SS 304 or Mild Steel (MS Powder Coated)
Inner Full Viewing glass door and Outer door insulated with lock and key arrangement. Inner and outer are sealed by silicon sponge rubber gasket.
Double walled PUF insulation 70 MM modular panel.
PID based controller & PLC based controller.
High quality temperature and humidity sensors.
Compressor make “EMERSON” hermetically sealed compressor charged with CFC free refrigerant, complete with air cooled condenser.
Boiler Tank is made of Stainless Steel.
By steam injection method.
Long lasting (S.S) tubular fin type heating elements SS.
Mains supply 230V AC, 50Hz Single phase.
Forced air circulation for uniform temperature & humidity.
Perforated/Mesh type stainless steel (SS 304).
PU Castor wheel for easy move ability.
Interior illumination for working area.
Safety devices: Low temperature cut-off settable thermostats
Audio/Visual alarms for deviations.
IQ, OQ, PQ & SOP Along with Traceability.
Product Details:
| Internal Volume | 80 L |
| Humidity Range | 40% to 95% RH |
| Temperature Range | 10 to 60°C |
| Controller Type | PID |
| Country of Origin | Made in India |
| Brand | Ohmkar Equipments |
| Construction | Inner SS 304 Outer MS Powder Coated |
| Usage | For Calibration |
| Weight | Approx. 50 KG |
| Controller | Fuji |
Interior SS 304/316 & Exterior SS 304 or Mild Steel (MS Powder Coated)
Inner Full Viewing glass door and Outer door insulated with lock and key arrangement. Inner and outer are sealed by silicon sponge rubber gasket.
Double walled PUF insulation 50 MM modular panel.
PID based controller & PLC based controller.
High quality temperature and humidity sensors.
Compressor make “EMERSON” hermetically sealed compressor charged with CFC free refrigerant, complete with air cooled condenser.
Boiler Tank is made of Stainless Steel.
By steam injection method.
Long lasting (S.S) tubular fin type heating elements SS.
Mains supply 230V AC, 50Hz Single phase.
Forced air circulation for uniform temperature & humidity.
Perforated/Mesh type stainless steel (SS 304).
Interior illumination for working area.
Weight : Approx. 50 KG
Safety devices: High temperature cut-off settable thermostats
Audio/Visual alarms for water low level.
IQ, OQ, PQ & SOP Along with Traceability.
Product Details:
| Humidity Range | 40% to 95% RH |
| Controller Type | PID |
| Power Supply | 230 V AC |
| Automation Grade | Semi Automatic |
| Display Type | Digital |
| Number Of Trays | 4 |
| Country of Origin | Made in India |
| Internal Volume | 150 L |
| Capacity | 500 Litre |
Product Details:
| Internal Volume | 400 L |
| Humidity Range | 40% to 95% RH |
| Capacity | 300 Litre |
| Temperature Range | 10 to 60°C |
| Controller Type | PLC |
| Power Supply | 230 V AC |
| Automation Grade | Automatic |
| Display Type | Digital |
| Number Of Trays | 3 |
| Inner Chamber Material | SS 304 |
| Country of Origin | Made in India |
Product Details:
| Internal Volume | 250 L |
| Humidity Range | 40% to 95% RH |
| Capacity | 200 Litre |
| Temperature Range | 10 to 60°C |
| Controller Type | PLC |
| Power Supply | 230 V AC |
| Automation Grade | Manual |
| Display Type | Digital |
| Number Of Trays | 3 |
| Inner Chamber Material | SS 304 |
| Country of Origin | Made in India |
Product Details:
| Test Type | Temperature |
| Temperature Range | -40 to 100°C |
| Internal Volume | 150 L |
| Humidity Range | 40% to 90% |
| Controller Type | Microprocessor |
| Inner Chamber Material | SS 304 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Internal Volume | 80 L |
| Humidity Range | 40% to 95% RH |
| Capacity | 100 Litre |
| Temperature Range | 10 to 60°C |
| Controller Type | PID |
| Power Supply | 230 V AC |
| Automation Grade | Manual |
| Display Type | Digital |
| Number Of Trays | 2 |
| Inner Chamber Material | SS 304 |
| Country of Origin | Made in India |
| Location | All india |
Respected Madam / Sir,
Greetings from Ohmkar Equipments!!!!!
We are pleased to introduce Ohmkar Equipments as a leading manufacturer of Pharmaceutical, QC/QA/R&D and other Industries requirement Equipments. Our product range includes
1) Stability Chamber
2) Walk-in’s ( Stability chamber, BOD, Refrigerator , etc)
3) BOD incubator
4) Bacteriological Incubator
5) Deep Freezer ( -20, -40, - 80 )
6) Pharmaceutical Refrigerator
7) Vacuum Oven
8) Autoclave
9) Muffle furnace
10) Portable calibration humidity chamber
Additional Information:
Product Details:
| Internal Volume | 600 L |
| Capacity | 50 -300 L |
| Temperature Range | 10 To 60 Degree C |
| Humidity Range | 40%RH To 95%RH |
| Controller Type | HMI Touch |
| Power Supply | 230 V AC |
| Power Source | Electric |
| Brand | Ohmkar |
| Inner Chamber Material | SS 304 |
| Material | Stainless Steel |
| Phase | Single |
| Safety Features | Over Temp Cutoff |
| Voltage | 230 VAC |
| Frequency | 50 Hz |
| Usage/Application | Laboratory |
| Insulation | Double walled PUF insulation 70 mm modular panel |
Features:
Optionals:
Product Details:
| Voltage | 230 V AC |
| CAPACITY | 22 L,27 L,42 L,50 L |
| PHASE | 1 |
| MATERIAL | SS |
| WEIGHT | 50 Kg |
| Power Source | Electrical |
| Temperature Range | 25 - 40 Degree C |
| Frequency | 50 Hz |
| Brand | Ohmkar |
| Usage | Laboratory |
Product Details:
| Controller Type | Microprocessor |
| Power Supply | 230 V AC |
| Inner Chamber Material | SS 304 |
| Humidity Range | 20% TO 95% |
| Temperature Range | 5 To 50 Degree C |
| Capacity | 27 L |
| Phase | Single |
| Volt | 230V AC |
| Model | OE/27 L |
| Material | SS |
| Application | Calibration / Pharma Lab |
| Usage | Laboratory |
Product Details:
| Make | Ohmkar Equipments |
| Temperature Range | -20 C TO 60 C |
| Humidity Range | 40%RH TO 95%RH |
| Insulation | Puff 70 mm |
| Controller | PID |
| Trays | Perforated |
| Wheels | PU Caster |
Product Details:
| Internal Volume | 400 L |
| Capacity | 8/200 Cu.Ft/Ltrs |
| Temperature Range | 15 to 50 Degree C |
| Humidity Range | 40%RH To 80%RH |
| Brand | Ohmkar |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Inner Chamber Material | SS 304 |
| Phase | 1 |
| Voltage | 230 VAC |
| Power Source | Electric |
| Frequency | 50 Hz |
| Usage/Application | Laboratory |
| Material Grade | SS 304 |
| Insulation | Double walled PUF insulation 70 mm modular panel. |
| Internal Size | 60 x 63 x 60 cm |
| External Size | 87.5 x 106.5 x 117 cm |
Features:
Product Details:
| Test Type | Humidity, Temperature, Thermal Shock |
| Temperature Range | -40 to 100°C |
| Internal Volume | 400 L |
| Capacity | 500 L |
| Door Type | Folding Door |
| Humidity Range | 40% to 90% |
| Change Rate | 2°C/min |
| Controller Type | Microprocessor |
| Defrost Type | Frost-Free |
| Inner Chamber Material | SS 304 |
| Usage/Application | Industrial |
| Voltage | 220v |
| Castors | Yes |
| Country of Origin | Made in India |
The Ohmkar Equipments Freeze Thaw Chamber is a versatile machine that can be used for a variety of purposes, including:
The chamber has a temperature range of -250°C to +250°C, and it can be programmed to automatically cycle between different temperatures. It also has a variety of safety features, such as an over-temperature alarm and a door lock.
The Ohmkar Equipments Freeze Thaw Chamber is made from high-quality materials and is built to last. It is also easy to operate and maintain.
Here are some of the key features of the Ohmkar Equipments Freeze Thaw Chamber:
Product Details:
| Internal Volume | 150 L |
| Humidity Range | 40% to 95% RH |
| Material | SS |
| Controller Type | PID |
| Power Supply | 230 V AC |
| Voltage | 230V AC |
| Humidity | 40%RH To 95%RH |
| Temperature | 10 - 60 Degree C |
| Brand | Ohmkar |
| Volume | 22 - 80 L |
| Air Circulation | Forced air circulation for uniform temperature & humidity. |
| Usage/Application | Hospital |
| Frequency | 50 Hz |
Features:
Optionals:
Product Details:
| Temperature Range | RT to 60°C |
| Internal Volume | 150 L |
| Brand | Ohmkar Equipments |
| Controller Type | PID |
| Voltage | 220 |
| Inner Chamber Material | SS 304 |
| Door Type | Double Door |
| Temperature Range Degree C | 5'-60' |
| Capacity | 40L-1000L |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Temperature Range | 10'-60' |
| Internal Volume | 400 L |
| Change Rate | 1°C/min |
| Usage/Application | labs,Pharmaceutical Companies |
| Controller Type | PID |
| Cooling System | Single Stage |
| Brand | Ohmkar Equipments |
| Capacity | 90L-1000L |
| Inner Chamber Material | SS 304 |
| Humidity Range | 40%RH-95%RH |
| Country of Origin | Made in India |