Product Details:
Usage/Application | Laboratory |
Chamber | PLC |
Cooling | Motor |
Temperature Range | 10 C To 60 degree C |
Humidity Range | 40%RH To 95%RH |
Phase | 1 |
Voltage | 230 VAC |
Frequency | 50 Hz |
Material | Stainless Steel |
Capacity | 90 to 500 L |
Display | Digital |
Power Source | Electric |
Brand | Ohmkar |
Display Type | 4.3 Inch Digital Display |
Product Details:
Capacity | 90 L TO 500 L |
Usage/Application | Laboratory |
Brand | Ohmkar |
Voltage | 230 V AC |
Temperature | -5 Degree Celsius ~ +10 Degree Celsius |
Phase | 1 |
Warranty | 1 Year |
Air Circulation | Forced air circulation for uniform temperature |
Material | SS |
Insulation | Puff 70 mm |
Control System | Digital display indication for temperature PID Controller |
Sensor | PT - 100 Temperature sensor |
Wheels | PU castor wheels will be provided for easy movement. |
Illumination | Chamber light will be provided. |
Display Type | Digital |
Material Grade | SS 304 |
Frequency | 50 Hz |
3.5/5
Rated by 2 Users